Year 3 | |
---|---|
ITEM | Sem 2 |
Tuition Fees | 608,001.00 |
Grand Total | 608,001.00 |
Year 3 | |
---|---|
ITEM | Sem 2 |
Tuition Fees | 243.20 |
Grand Total | 243.20 |
Year 1 | Year 2 | Year 3 | |||||
---|---|---|---|---|---|---|---|
ITEM | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 3 |
Tuition Fees | 596,080.00 | 596,080.00 | 596,080.00 | 596,080.00 | 596,080.00 | 596,080.00 | 596,080.00 |
Grand Total | 596,080.00 | 596,080.00 | 596,080.00 | 596,080.00 | 596,080.00 | 596,080.00 | 596,080.00 |
Year 1 | Year 2 | Year 3 | |||||
---|---|---|---|---|---|---|---|
ITEM | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 1 | Sem 2 | Sem 3 |
Tuition Fees | 238.43 | 238.43 | 238.43 | 238.43 | 238.43 | 238.43 | 238.43 |
Grand Total | 238.43 | 238.43 | 238.43 | 238.43 | 238.43 | 238.43 | 238.43 |
Year 3 | |
---|---|
ITEM | Sem 2 |
Tuition Fees | 608,001.00 |
Grand Total | 608,001.00 |
Year 3 | |
---|---|
ITEM | Sem 2 |
Tuition Fees | 243.20 |
Grand Total | 243.20 |